K-BIO Efficacy Trail
Crop/Fruit/Vegetable: | Penta Flowers (variety Cherry Tree), Maasai Flowers (variety Rubicon) and Black Petal (variety Hamosa) |
Study: | Efficacy evaluation of K-BIO on Kenyan Roses |
Name of the Center: | KEPHIS Commercialization approval trial, Kenya |
Trial Locations: | 1. Penta Flowers in Roses Field No. 55 2.Maasai Flowers in Roses Field No. 18 3.Black Petal in Roses Field No. 6 |
Date of the trial: | April 2020 |
Treatment: | K-BIO with 50%, 75% & 100% RFP and control. |
Application: | Foliar spray at intervals of 10 days |
Observation: | Bud size and flower fresh weight of Roses. |
Dosage: | 5L/ha |
Conclusion: | K-BIO with 75% RFP shows highest yield with Black petal and Maasai. |
Marketable Stem and Stem Length:
First Flush
Treatment | Marketable Stems/m2 | Marketable Stems/m2 | Marketable Stems/m2 | Stem Length(cm) | Stem Length(cm) | Stem Length(cm) |
---|---|---|---|---|---|---|
treatment | penta | maasai | blackpetal | Penta | maasai | Blackpetal |
K-bio Alone | 36b | 30c | 20.6b | 22.6b | 24.4b | 38.6b |
K-bio+100%RFP | 55a | 47a | 33.3a | 35.b | 38.7a | 61.0a |
K-bio+50%RFP | 58a | 48a | 34.3a | 35.0a | 39.0a | 60.0a |
K-bio+75%RFP | 57a | 48a | 34.3a | 32.3a | 39.0a | 60.0a |
Referance+RFP | 51a | 48a | 31.3a | 33.9a | 35.1a | 55.6a |
RFP | 56a | 46a | 31.7a | 33.9a | 36.9a | 55.7a |
Untreated Control | 24c | 18d | 13.7c | 21.9b | 23.3b | 34.3b |
P-Value | <.001 | <.001 | <.001 | <.001 | <.001 | <.001 |
LSD | 7.133 | 4.766 | 3.764 | 4.103 | 4.688 | 7.121 |
Second Flush
Treatment | Marketable Stems/m2 | Marketable Stems/m2 | Marketable Stems/m2 | Stem Length(cm) | Stem Length(cm) | Stem Length(cm) |
---|---|---|---|---|---|---|
treatment | penta | maasai | blackpetal | Penta | maasai | Blackpetal |
K-bio Alone | 43b | 43c | 30c | 32.3b | 35.0b | 49.3b |
K-bio+100%RFP | 60a | 56ab | 40a | 42.1a | 43.8a | 67.1a |
K-bio+50%RFP | 63a | 56ab | 41a | 40.5a | 41.8ab | 62.2a |
K-bio+75%RFP | 62a | 57a | 42a | 41.3a | 42.5a | 65.1a |
Referance+RFP | 60a | 51b | 35a | 40.0a | 39.4ab | 61.2a |
RFP | 61a | 56ab | 38ab | 40.7a | 40.7ab | 61.2c |
Untreated Control | 30c | 24d | 20d | 28.1b | 27.1c | 34.7c |
P-Value | <.001 | <.001 | <.001 | <.001 | 0.002 | <.001 |
LSD | 7.176 | 5.683 | 4.047 | 5.591 | 6.746 | 8.37 |
Stem Thickness and Vase Life:
First Flush:
Treatment | Stem Thickness(MM) | Stem thickness(mm) | Stem thickness(MM) | vase life(days) | vase life(days) | vase life(days) |
---|---|---|---|---|---|---|
treatment | penta | maasai | blackpetal | Penta | maasai | Blackpetal |
K-bio Alone | 4.4a | 4.9a | 5.5a | 11 | 10a | 11a |
K-bio+100%RFP | 4.7a | 5.3a | 5.8a | 10 | 11a | 11a |
K-bio+50%RFP | 4.7a | 5.5a | 5.1a | 11 | 11a | 11a |
K-bio+75%RFP | 5.0a | 5.4a | 5.9a | 12 | 11a | 11a |
Referance+RFP | 4.6a | 5.2a | 6.1a | 12 | 11a | 11a |
RFP | 4.6a | 5.2a | 6.1a | 11 | 10a | 11a |
Untreated Control | 3.2b | 3.6b | 3.8b | 8b | 11a | 8b |
P-Value | 0.005 | 0.004 | <.001 | <.001 | 0.002 | 0.009 |
LSD | 0.7355 | 0.789 | 0.7825 | 1.109 | 9.316 | 1.632 |
Second Flush:
Treatment | stem thickness(mm) | stem thickness(mm) | stem thickness(mm) | vase life(days) | vase life(days) | vase life(days) |
---|---|---|---|---|---|---|
treatment | penta | maasai | blackpetal | Penta | maasai | Blackpetal |
K-bio Alone | 4.0a | 6.0a | 5.0a | 11a | 11a | 11a |
K-bio+100%RFP | 4.3a | 6.4a | 5.3a | 11a | 10a | 11a |
K-bio+50%RFP | 4.4a | 6.5a | 5.3a | 12a | 11a | 12a |
K-bio+75%RFP | 4.3a | 6.4a | 5.5a | 11a | 11a | 13a |
Referance+RFP | 4.1a | 6.2a | 5.5a | 12a | 10a | 12a |
RFP | 4.1a | 6.1a | 5.0a | 11a | 11a | 12a |
Untreated Control | 3.0b | 4.4b | 3.4b | 8b | 8b | 8b |
P-Value | 0.003 | 0.006 | <.001 | <.001 | 0.004 | 0.002 |
LSD | 0.5823 | 0.949 | 0.7251 | 0.964 | 1.453 | 1.697 |
Bud Size and Fresh Flower weight:
First Flush
Treatment | bud size | bud size | bud size | flower fresh weight(g) | flower fresh weight(g) | flower fresh weight(g) |
---|---|---|---|---|---|---|
treatment | penta | maasai | blackpetal | Penta | maasai | Blackpetal |
K-bio Alone | 21.9b | 22.3c | 25.0b | 7.5b | 8.1c | 9.0b |
K-bio+100%RFP | 29.6a | 33.3a | 36.0a | 8.7ab | 10.3a | 11.0a |
K-bio+50%RFP | 31.5a | 33.8a | 36.3a | 11.0a | 10.9a | 11.7a |
K-bio+75%RFP | 30.1a | 32.7a | 36.7a | 10.1a | 11.5a | 12.0a |
Referance+RFP | 27.1a | 28.9b | 32.6a | 9.7a | 9.9b | 10.7a |
RFP | 25.8ab | 27.9b | 32.0a | 7.9b | 8.4c | 9.7ab |
Untreated Control | 17.2c | 17.3d | 19.6c | 5.9c | 5.6d | 6.6c |
P-Value | <.001 | <.001 | <.001 | 0.005 | <.001 | 0.007 |
LSD | 5.077 | 3.635 | 4.317 | 2.213 | 1.817 | 2.486 |
Second Flush
Treatment | bud size | bud size | bud size | Flower fresh weight(g) | flower fresh weight(g) | flower fresh weight(g) |
---|---|---|---|---|---|---|
treatment | penta | maasai | blackpetal | Penta | maasai | Blackpetal |
K-bio Alone | 26.9bc | 32.1c | 32b | 11.3a | 11.0ab | 9.0ab |
K-bio+100%RFP | 35.5a | 40.0ab | 40.0a | 11.3a | 11.7ab | 9.6ab |
K-bio+50%RFP | 33.8a | 41.0a | 40.4a | 11.3a | 11.7ab | 11.3a |
K-bio+75%RFP | 33.7a | 39.3ab | 40.3a | 12.0a | 13.0a | 11.2a |
Referance+RFP | 30.2ab | 34.7ba | 36.2ab | 12.4a | 12.6a | 10.3a |
RFP | 30.2ab | 33.8c | 36.2ab | 8.8b | 10.1b | 8.7ab |
Untreated Control | 21.0c | 21.9d | 22.7c | 7.1d | 7.5c | 6.7b |
P-Value | 0.006 | <.001 | <.001 | <.001 | 0.002 | 0.062 |
LSD | 6.085 | 5.149 | 5.423 | 1.821 | 2.209 | 2.951 |